






Property Attributes
- MLS#1518880
- TypeLand
- CountyKENDALL
- CityBoerne
- Area2506
- NeighborhoodCordillera Ranch
- Zip78006
- StyleLand
- Taxes800
- Price$ 185,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.32 Acres
Listing Provided Courtesy Of:
John Kuhry at CR Realty, LLC
Data Source:
San Antonio Board of Realtors
Property Description
Enjoy 1.32 acres that actually feels much larger with greenspace in the rear of the lot. Mature Oak Tress and other hardwoods, a flat building site and hill country living in one of the finest communities the hill country has to offer. Gated access, easy in and out of the Ranch via the 3351 gate, central water, sewer and propane. Come build your dream home!!
Elementary School | Middle School | High School |
---|---|---|
Boerne Elementary School | Voss Middle School | Boerne High School |
Price History | |
---|---|
4/7/2021 | Listed $185,000 |
General Features
Class | Land |
---|---|
Depth Feet | 325 |
Elementary School | Boerne |
HOA Name | CORDILLERA RANCH PROPERTY OWNERS ASSOCIATION |
High School | Boerne |
Hoa Mandatory | Mandatory |
Legal Description | CORDILLERA RANCH UNIT 302 BLK |
Listing Area | 2506 |
Middle School | Voss Middle School |
Miscellaneous | No City Tax, Signs Prohibited |
Multiple Hoa | No |
Proposed Terms | Conventional, Cash |
Restrictions | Easements, Building, No Mobile Homes, No Horses, No Farm Animals, Cannot be Subdivided, Of Record, Use Restrictions, No Mnfct Homes |
School District | Boerne |
Status | New |
Subdivision | Cordillera Ranch |
Taxes | 800 |
Type | Residential Lot and Acreage |
Utilities Available | Water System, Electric, Telephone, Sewer System, Cable TV, Other |
Utilities On Site | Water on Site, Electric, Telephone, Sewer, Cable TV, Other |
Zoning | SINGLE FAMILY |
Exterior Features
Frontage | Private Street |
---|---|
Improvements | Unpaved Roads, Paved Roads, Curbs/Gutters, Asphalt, Private Road |
Lot Size | 1.32 |
Septic System | Not Allowed |
Site/Area Features | Fishing, Clubhouse, Tennis Courts, Playground/Park, Neighborhood Pool, Golf Course, Controlled Access, Pond/Tank, Stream/River, Seasonal Creek, Street Gutters, Jogging Trails, Water Front Access, Pool, Bike Trails |
Terrain | Level, Gentle Slope |
Trees | Many, Mature, Hardwood, Evergreen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool